Acquisition geometry and parameter design for 2D, 3D and marine surveys. Objectives in, pre‑plots and cost estimate out.
Line layout, group interval, shot interval and spread design for regional and reconnaissance programmes.
Orthogonal, brick, slant, zig‑zag or MegaBin templates selected from bin, fold, offset and azimuth analysis.
Towed streamer (NAZ / WAZ), ocean‑bottom node and coil shooting with infill strategy and feathering tolerances.
Ray‑trace and wave‑equation modelling on a geological model to check illumination at the target horizon before committing to acquisition.
Audit of existing designs, coverage gap assessment and leaner re‑designs that keep image quality intact.
Shot, receiver and crew‑day counts, plus technical specifications for tender documents.
Target horizons, depth, maximum dip, feature size to resolve, and existing data inventory.
Velocity and structural model built from wells and legacy seismic, used for all parameter calculations.
Bin size, fold, Xmin / Xmax, record length, sample rate and azimuth requirements.
Template, line spacing, patch and roll, adjusted around obstacles using GIS layers.
Ray tracing on the model; coverage at target compared across two or three scenarios against cost.
SPS / SEG‑P1, maps, report, crew specification and editable project files.
Largest bin that avoids spatial aliasing of the steepest dip.
b = Vint / (4 · fmax · sin θ)
Thinnest bed resolvable at the dominant frequency (quarter‑wavelength rule).
λ = Vint / fdom · Rv = λ / 4
Fresnel zone before migration and the limit after migration.
rF = √(z · λ / 2) · Rh = λ / 2
17 papers, 2009–2025. Internal forum papers listed by topic only.
| Year | Title | Venue | Role | Topic |
|---|---|---|---|---|
| 2025 | Thailand's First Borehole Microseismic Monitoring of Hydraulic Fracturing in an Onshore Oil Field | EAGE Borehole Geophysics Workshop | Lead author | Microseismic |
| 2023 | Advances in Geophysical Characterization of Shallow Anomalies | Internal technical forum | Co-author | Near-surface |
| 2023 | Ray Tracing Inversion for VSP / Checkshot Time–Depth Correction in Deviated Wells | Internal technical forum | Co-author | VSP |
| 2021 | Full Seismic Wave Modelling for Finding Optimum Acquisition Parameters | Internal technical forum | Lead author | Survey design |
| 2021 | Advanced Model-based Correction in a Deviated Well | Internal technical forum | Co-author | VSP |
| 2020 | Optimizing Vertical Seismic Profile Design with Ray Tracing in a Pseudo Earth Model | Internal technical forum | Lead author | Survey design |
| 2017 | 2D–3D Seismic Acquisition Design for an Onshore Exploration Block | Internal technical forum | Lead author | Survey design |
| 2017 | Deep-towed Dual-sensor 3D Marine Broadband Seismic Acquisition, Offshore Myanmar | Internal technical forum | Co-author | Marine acquisition |
| 2016 | Monte-Carlo Static Correction for 2D Land Data in a Complex Area, Central Myanmar | Internal technical forum | Co-author | Processing |
| 2015 | Wide Line Seismic Acquisition Technique in a Hilly Terrain of Onshore Myanmar ↗ | ASEG Extended Abstracts (24th ASEG-PESA) | Co-author | Survey design |
| 2014 | 2D Wide-line Geometry: The Key to Successful 2D Subsurface Imaging, Onshore Myanmar | Internal technical forum | Lead author | Survey design |
| 2014 | Seismic Imaging Challenge in a Convergent Wrench-fault Frontier, Onshore Myanmar | Internal technical forum | Co-author | Imaging |
| 2012 | Azimuthal Anisotropy Evaluation from Wide-azimuth 3D Data for Fracture Analysis in a Carbonate Reservoir ↗ | IPTC, Bangkok | Co-author | Fracture / WAZ |
| 2012 | Refraction Tomographic Inversion for Complex Near-surface Velocity Modelling: Statics Case Study, Algeria | Internal technical forum | Lead author | Near-surface |
| 2011 | 3D Migrated Seismic Data: The Key to Reaching True Geological Structure | Internal technical forum | Lead author | Imaging |
| 2010 | Wide-azimuth Seismic Survey and Processing Pilot Project for Fracture Detection, Northeast Thailand | Internal technical forum | Lead author | Survey design |
| 2009 | Improving Thin-bed Reservoir Imaging | Internal technical forum | Co-author | Imaging |
Or reach us directly.